Every location page names the sources its information comes from and the date it was checked. This page lists all sources used across the directory. When sources disagree, official state data takes precedence over federal data, and both take precedence over OpenStreetMap; corrections we verify by hand take precedence over all of them.
Location and facility data
| Source | What we use it for | Locations | Licence / attribution |
|---|---|---|---|
| Caltrans Safety Roadside Rest Areas Last checked November 1, 2026 | Rest area inventory, facilities, county postmiles | 87 | Creative Commons Attribution (CC BY) |
| Michigan DOT rest areas | Rest areas, welcome centers, facilities and closures | 74 | Public data, Michigan Department of Transportation |
| Indiana DOT rest areas | Rest areas, welcome centers, facilities and status | 33 | Public data, Indiana Department of Transportation |
| FHWA/BTS NTAD Truck Stop Parking (national, 2019) Last checked November 1, 2026 | Truck parking spaces at public rest areas and other facilities (2019 survey) | 1,515 | U.S. Department of Transportation, Bureau of Transportation Statistics; public domain |
| TxDOT safety rest areas and travel information centers (Texas) Last checked November 1, 2026 | Safety rest areas and travel information centers, locations and mile markers | 89 | Facts from the TxDOT safety rest area list |
| Iowa DOT rest areas Last checked November 1, 2026 | Rest areas, facilities, car and truck parking | 33 | Public data, Iowa Department of Transportation |
| Iowa DOT welcome centers Last checked November 1, 2026 | Welcome centers, facilities, car and truck parking | 5 | Public data, Iowa Department of Transportation |
| New York State rest areas (data.ny.gov) Last checked November 1, 2026 | Rest areas, parking, facilities, long-term closures | 39 | Public data via data.ny.gov |
| WSDOT safety rest areas (Washington) Last checked November 1, 2026 | Safety rest areas, route, milepost and direction | 46 | Public data, Washington State Department of Transportation |
| OpenStreetMap highway=rest_area (national, per state) Last checked November 1, 2026 | Facilities, opening hours and names where no official list exists | 1,295 | © OpenStreetMap contributors, Open Database License (ODbL) |
| Caltrans QuickMap rest area status (KML) | Rest area open/closed status in California | – | Caltrans QuickMap |
| Caltrans Lane Closure System (CWWP2) Last checked November 20, 2026 | Rest area closures in California (lane closure system) | – | Caltrans |
Official reference sources
Facilities and opening hours that states, toll road authorities and state tourism offices publish on their own websites or in documents are entered by hand, with the source recorded for each value.
| Source | Published by | Locations |
|---|---|---|
| Florida DOT – Rest Areas | Florida DOT | 57 |
| Montana DOT – Rest Areas | Montana DOT | 57 |
| NCDOT – Rest Areas | NCDOT | 53 |
| PennDOT – Welcome Centers and rest areas | PennDOT | 44 |
| Illinois DOT – Rest Areas and Welcome Centers | Illinois DOT | 40 |
| Tennessee DOT – Welcome Centers and Rest Areas | Tennessee DOT | 33 |
| Travel South Dakota – Welcome Centers and Rest Areas | Travel South Dakota | 25 |
| New York State Thruway Authority – Service Areas | New York State Thruway Authority | 22 |
| Pennsylvania Turnpike Commission – Service Plazas | Pennsylvania Turnpike Commission | 17 |
| Connecticut DOT – Service Plazas | Connecticut DOT | 11 |
| Oregon DOT TripCheck – Rest Areas with Accessible Facilities | Oregon DOT (TripCheck) | 11 |
| Visit Mississippi – Welcome Centers (Official Tour Guide) | Visit Mississippi | 10 |
| Florida's Turnpike – Service Plazas | Florida's Turnpike | 8 |
| Indiana Toll Road – Travel Plazas | Indiana Toll Road | 8 |
| Vermont Information Centers Division – Statewide Information and Welcome Centers | Vermont Buildings and General Services | 8 |
| South Carolina Welcome Centers (SCPRT) | South Carolina Department of Parks, Recreation and Tourism | 7 |
| Visit NH – Rest Areas and Welcome Centers | Visit NH (State of New Hampshire) | 6 |
| VDOT – Safety Rest Areas | Virginia DOT | 6 |
| ArDOT – Welcome Centers and Rest Areas | Arkansas Department of Transportation | 5 |
| New Jersey Turnpike Authority – Service Areas | New Jersey Turnpike Authority | 4 |
| West Virginia Tourism – Welcome Centers | West Virginia Department of Tourism | 4 |
| Maryland SHA – Welcome Centers and Rest Areas | Maryland State Highway Administration | 3 |
| West Virginia Parkways Authority – Travel Plazas, Welcome Center and Rest Areas | West Virginia Parkways Authority | 3 |
| WVDOT – Interstate Rest Areas and Welcome Centers | West Virginia DOT | 2 |
| MassDOT – Service Plaza Locations | MassDOT | 1 |
| TravelOK – Tourism Information Centers | Oklahoma Tourism and Recreation Department | 1 |
OpenStreetMap data is © OpenStreetMap contributors and available under the Open Database License. Map tiles are provided by the map service shown on each map.
Parking time limits by state
The time limits shown on location pages come from these official sources, checked November 2026.
| State | Limit | Source |
|---|---|---|
| Alaska | Posted limit | 17 AAC 05.045 |
| Arizona | No hour limit published · camping prohibited | ADOT Rest Area Rules (DOT page; no rule text found) |
| California | 8 h per 24 h | 21 CCR 2205 |
| Florida | Trucks 10 h · others 3 h | Fla. Admin. Code 14-28.002 |
| Georgia | No hour limit · camping banned · sleeping allowed | O.C.G.A. § 32-6-6 |
| Idaho | 10 h (interstate) | IDAPA 39.03.50 |
| Illinois | 3 h | 92 Ill. Adm. Code 533.20 |
| Indiana | No statewide limit · overnight parking set per site | 105 IAC 9-1-1; INDOT rest area listings |
| Kansas | 24 h | K.A.R. 36-32-2 |
| Kentucky | 4 h per 24 h | 603 KAR 5:040 |
| Maryland | 3 h · no overnight | COMAR 11.04.07 |
| Massachusetts | Posted limit | 720 CMR 9.03 |
| Minnesota | Trucks 10 h · others 4 h | MnDOT rest area policy |
| Montana | 12 h | Montana DOT |
| Nebraska | 10 h · no overnight | NDOT Rest Area Rules and Regulations (guidance document) |
| Nevada | 18 h per 2 weeks | NAC 408.595 |
| New Hampshire | No hour limit · no tents or sleeping on the ground | RSA 236:58 |
| New Jersey | No statewide limit · set per rest area | NJDOT rest area traffic regulations |
| New Mexico | 24 h per 3 days | NMSA 67-8-22 |
| New York | Trucks 10 h | 17 NYCRR 156.3 |
| North Carolina | No stay limit · 24 h+ may be removed | N.C.G.S. § 20-161(e) |
| Ohio | 3 h (unattended) | Ohio Adm. Code 5501:2-4-01 |
| Oregon | 12 h per 24 h | OAR 734-030-0010 |
| Pennsylvania | 2 h per 24 h | 67 Pa. Code 443.2 |
| South Dakota | Trucks 10 h · others 3 h | SDCL 31-7-17 |
| Tennessee | 2 h · no overnight | TDOT |
| Texas | 24 h | TxDOT (Transp. Code 545.411) |
| Utah | No set limit | UDOT |
| Vermont | No hour limit · no overnight camping | 19 V.S.A. § 1106 |
| Virginia | No overnight | 24VAC30-51-30 |
| Washington | 8 h per 24 h | RCW 47.38.020 |
| Wisconsin | 24 h | WisDOT |
| Wyoming | No hour limit · sleep in vehicle OK · no camping | WYDOT rest area brochure (2011) |
What we do not show
We do not show live parking availability, traffic or weather, and we do not mark a rest area as open unless a source says so. Facilities no source mentions are marked as unknown.